Situation - Someone exhibits no determination.
What is going on? This page may reveal all.
We have been told that this page is not liked by some...
Those with lower Moxie!
I wonder what your Moxie is. Are you likely to be a goer?
This page is for advanced users in the cohort. You should preferably know the other person's pattern but this may give you clues if you do not.
The Characteristics of Moxie
1. Determination and courage Clues - "It takes a lot of Moxie to pull up roots and go to a country where the culture and the language are totally foreign." "Well, at least he has a lot of determination." "It was good old-fashioned military Moxie that got medical supplies to the accident site in record time."
2. Gusto, energy, enthusiasm, pep and spunk Clues - "He woke up full of Moxie." "That guy had gusto. I don’t think we’ll ever meet anyone quite like him again."
3. Nerve Clues - "He showed a lot of Moxie in questioning the policy." "Boy, you have got some nerve coming over here dressed like that."
4. Force Clue - "All right, now hit me. And this time, try to put some force into it."
5. Spirit and know-how Clues - "He was impressed with his musical Moxie and hired him as a solo performer." "He may be terrible at this game but I doubt anyone has as much spirit as that guy."
Definition: Possessing character of cleverness, skill, creativity and fortitude to get through any situation.
Calculate your own Moxie: Take a factor and multiply it by the BASE Moxie. For Donald Trump we say it is 1.3 * 47 = 61.1. Try your own!
Disclaimer: There is a website called moxie.com.au that is not affiliated with us in any way, shape or form. That is obvious when a key product is reusable menstrual cups - what an unusual idea to discuss at the breakfast table!
You will most likely need assistance.
This might tell you what but it will not tell
you how.
Here are all the sixteen patterns.
What's my Moxie?
|
Criteria → Disc Pattern ↓ |
1. Determination and courage |
2. Gusto, energy, enthusiasm, pep and spunk | 3. Nerve | 4. Force | 5. Spirit and know-how | BASE Moxie Points™ | Rank out of 16 | Michael Acacius Hunt™ Comments |
|---|---|---|---|---|---|---|---|---|
| 1 - Director - ESTJ | 9 | 8 | 5 | 6 | 6 | 34 | 4 | Lowest of the High Ds, but plenty of high dominance and Moxie nevertheless. |
| 2 - Developer - ENTJ | 10 | 8 | 8 | 9 | 7 | 42 | 2 | The highly dominant bully has mega Moxie. |
| 3 - Results - ESTP | 10 | 10 | 10 | 9 | 8 | 47 | 1 | High dominance. Donald Trump has 62.4 Moxie; the patron saint of Moxie. |
| 4 - Inspirational - ENTP | 9 | 7 | 9 | 5 | 7 | 37 | 3 | High dominance. Force is applied in a somewhat sneaky fashion. |
|
Criteria → Disc Pattern ↓ |
1. Determination and courage |
2. Gusto, energy, enthusiasm, pep and spunk | 3. Nerve | 4. Force | 5. Spirit and know-how | BASE Moxie Points™ | Rank out of 16 | Michael Acacius Hunt™ Comments |
| 5 - Persuader - ENFJ | 7 | 8 | 6 | 5 | 5 | 31 | 8 | High dominance. Has the required Moxie to interfere / brainwash. |
| 6 - Appraiser - ESFJ | 5 | 9 | 3 | 1 | 7 | 24 | 11 | Mid dominance. Very calm. Good as 'coach'. |
| 7 - Promoter - ENFP | 5 | 7 | 8 | 8 | 5 | 33 | 5 | Highest of the High Is. High force. Their Moxie flits from one thing to another. Can be the most fun. Beware of non finisher reputation / brainwasher. |
| 8 - Counselor - ESFP | 5 | 10 | 9 | 1 | 7 | 32 | 6 | Neither high or low dominance. Chaotic Moxie. All tip and no iceberg. |
|
Criteria → Disc Pattern ↓ |
1. Determination and courage |
2. Gusto, energy, enthusiasm, pep and spunk | 3. Nerve | 4. Force | 5. Spirit and know-how | BASE Moxie Points™ | Rank out of 16 | Michael Acacius Hunt™ Comments |
| 9 - Specialist - ISFP | 2 | 2 | 8 | 1 | 4 | 17 | 15 | Low dominance. Does not impose, but can be active. Seldom a leader. Leaders must have sufficient Moxie. |
| 10 - Investigator - INFJ | 7 | 6 | 4 | 1 | 7 | 25 | 11 | Very determined after they take a while to decide. Low dominance before that. |
| 11 - Agent - INFP | 1 | 5 | 5 | 1 | 5 | 18 | 14 | Moxie very low in La La Land as indecisive and has low dominance. Treat like milk. Refrigerate when possible. |
| 12 - Achiever - ISTP | 4 | 5 | 7 | 6 | 5 | 27 | 10 | Low dominance as operates alone. The Moxiest of the High S pattern means action in fixing things. |
|
Criteria → Disc Pattern ↓ |
1. Determination and courage |
2. Gusto, energy, enthusiasm, pep and spunk | 3. Nerve | 4. Force | 5. Spirit and know-how | BASE Moxie Points™ | Rank out of 16 | Michael Acacius Hunt™ Comments |
| 13 - Practitioner - ISFJ | 1 | 6 | 3 | 1 | 5 | 16 | 16 | Low dominance. Can be just plain dull. Good with family but terrible leader. Organisation example: Stat. Dec. Takers of Qld. come in at 0.7 * 16 = 11.2. |
| 14 - Objective Thinker - ISTJ | 6 | 5 | 3 | 1 | 7 | 22 | 12 | Low dominance. Some have the reputation for being boring; exuding low Moxie. The Queen is the perfect example of this at 0.8 * 22 = 18.4. Others can be very good leaders. |
| 15 - Perfectionist - INTP | 2 | 3 | 6 | 1 | 9 | 21 | 13 | Low dominance. Being so impractical and indecisive smothers leadership Moxie. |
| 16 - Enhancer - INTJ | 5 | 5 | 6 | 3 | 9 | 28 | 9 | The ultimate behind the scenes operator. Low dominance. Cold reputation initially masks Moxie. |
|
↑ Disc Pattern Criteria → |
1. Determination and courage |
2. Gusto, energy, enthusiasm, pep and spunk | 3. Nerve | 4. Force | 5. Spirit and know-how | BASE Moxie Points™ | Rank out of 16 | Michael Acacius Hunt™ Comments |